# Search jobs (v1)

Returns one page of 25 jobs with company, salary, work mode and posting dates. UK boards serve at most 4 pages (100 jobs) per search, StepStone sites 6 to 10, and deep pages are sometimes refused; split a broad search by location or posting age to reach more.

- Platform: StepStone
- Request: `GET https://api.toolzerhub.com/v1/stepstone/search`
- Auth: `x-api-key` header
- Cost: 1 credit per successful request. Failed requests are not billed.
- Page: https://docs.toolzerhub.com/reference/stepstone/search/get-stepstone-search

| Parameter | In | Required | Type | Description |
| --- | --- | --- | --- | --- |
| `site` | query | no | enum: stepstone_de, stepstone_at, stepstone_be, totaljobs, cwjobs, caterer | Which job board to search: stepstone_de, stepstone_at and stepstone_be (StepStone Germany, Austria and Belgium), or the UK boards totaljobs, cwjobs and caterer (Caterer.com). Default: stepstone_de. |
| `query` | query | yes | string | Job title, skill or keywords, as typed into the site's own search box. |
| `location` | query | no | string | City, region or postcode area in the site's country, such as London or Berlin. Omit to search the whole country. Default: . |
| `page` | query | no | integer | One-based page of 25 jobs. The UK boards serve at most 4 pages (100 jobs) per search, StepStone Austria and Belgium 6 and StepStone Germany 10, where pages after 7 are sometimes refused. To reach more jobs, split a broad search by location or posted_within_days. Default: 1. |
| `sort` | query | no | enum: date, relevance | relevance (the default) uses the site's own ranking. date lists the newest postings first, and the sites match the query more loosely in that order. Default: relevance. |
| `posted_within_days` | query | no | integer | Keep only jobs posted in the last N days. Totaljobs, CWJobs and Caterer.com take 1, 3, 7 or 14; the StepStone sites take 1 or 7. Other values are rejected. |
| `work_mode` | query | no | enum: office, remote, hybrid | Keep only jobs with this work arrangement. Totaljobs, CWJobs and Caterer.com take office or remote; the StepStone sites take remote (fully remote) or hybrid (partly remote). |

## Example request

```bash
curl "https://api.toolzerhub.com/v1/stepstone/search?query=<query>" \
  -H "x-api-key: $TOOLZERHUB_API_KEY"
```

Success responses are wrapped as `{ "data": ... }`. Errors return `{ "error": { "code", "status", "message", "retryable", "details" } }`. See https://docs.toolzerhub.com/docs/responses-and-errors.
